
Tuesday 3rd Feb
| 18:30 | Pre-event, at a casual wings place Siipiweikot Tampella |
Wednesday 4th Feb
| *** | MAIN HALL | |
| 08:30 | Registration & light breakfast | |
| 09:00 | Welcome to the Medanets User Days! | |
| 09:30 | Keynote: Mobile digital health and AI as key enablers within a healthcare organisation's digital strategy James Matthews, University Hospitals Coventry and Warwickshire NHS Trust | |
| 10:00 | Break | |
| 10:15 | Partner presentation | |
| 10:30 | AI development at Medanets | |
| 11:00 | Medical device regulation: The 'why' | |
| 11:30 | Lunch | |
| 12:30 | Home hospital / virtual wards & clinical photos | |
| 13:00 | Medanets pilot and evaluation in Helse Vest | |
| 13:30 | Innovation update from Medanets | |
| 14:15 | Break | |
| 14:30 | Connecting care: The BSW Medanets journey Jo Miller, Liz Staveacre, Caroline Tandy & Kate Salvador, Royal United Hospitals Bath & Great Western Hospitals NHS Trust | |
| 15:00 | Workshop: Pre-selected topics | |
| 16:00 | Coffee & closing of the day | |
| *** | ||
| 18:30 | Cocktail event, Periscope Restaurant | |
| 20:00 | Dinner, Periscope Restaurant |
Thursday 5th Feb
| *** | MAIN HALL |
| 09:15 | Light breakfast |
| 09:45 | Sit back, relax, and see what happens next |
| 10:00 | Keynote: How patient experience affects care results MD, PhD Annaleena Heikkilä, Kymenlaakso wellbeing services county |
| 10:30 | Panel discussion: How patient experience affects care results and the role of mobile solutions in improving the experience |
| 11:15 | Break |
| *** | ANSA CABINET |
| 11:30 | NOVA - How the digital programme will transform care delivery Mid & South Essex NHS Trust |
| 12:00 | One step closer to closed-loop medication Nordlandssykehuset, Norway |
| 12:30 | Lunch |
| *** | MAIN HALL |
| 13:30 | Improving early warning and escalation pathways: Integrating Vitals Link and Medanets at RCHT Royal Cornwall Hospitals NHS Trust |
| 14:00 | Coffee & closing of the event |